Description
General allocation | ||||
trade mark | Bakeey | |||
Model | W8 | |||
the color | Black, blue, brown, coffee | |||
Bluetooth version | BT 4.0 or higher | |||
Compatible OS | Android 4.4 or later, iOS 8.0 or above | |||
Operating mode | Touch a key | |||
App name | WearHealth | |||
Special features | ||||
waterproof | IP67 waterproof | |||
ECG + PPG | the support | |||
Heart rate monitor | the support | |||
Blood pressure monitor | the support | |||
Monitor sleep | the support | |||
Multiple sports modes | the support | |||
pedometer | the support | |||
Call or message reminders | the support | |||
Clock alarm | the support | |||
Sedentary reminder
|
the support | |||
Water clock | the support | |||
Medicine reminder | the support | |||
Meeting reminders | the support | |||
Pattern alert | Ahatzaz | |||
Find a phone | the support | |||
Find the bracelet | the support | |||
Shack Pictures | the support | |||
Automatic lighting screen | the support | |||
stopwatch | the support | |||
24 hours / 12 hours time | the support | |||
Imperial metric | the support | |||
Technical parameters | ||||
The sensor | G-sensor, inverting sensor rate | |||
Monitor | Size: 1.22 inch Type: TFT Resolution: 240 * 240 pixels |
|||
the battery | Battery capacity: 180 mAh Standby time: about 10 days Using time: about 7 days Charging time: about 2 hours Charging type: Magnetic charging |
|||
Appearance and details | ||||
Squad | Material: Leather, tpu Length: about 260mm Width: about 22mm |
|||
Weight and volume | Product size: about 250 * 48 * 12mm Product weight: about 57.5g |
|||
Reviews
There are no reviews yet.