Description
Describe :
OLED Finger Oximeter Blood Oxygen Saturation Heart Rate Monitor Medical Oximeter with Respiratory Rate Oximeter
Advantages :
Parameters display:
SpO2 value of blood oxygen, pulsed PR value, blood oxygen bar graph, pulse waveform diagram, perfusion index PI.
Screen Display:
The product adopts dual blue and yellow OLED screen, with 5 levels of brightness adjustable
– ve asi to use
It integrates blood oxygen probe and processing display unit into one, which is easy to use, low energy consumption, small size, light in weight and easy to carry
Specifications:
product name | Fingertip Pulse Oximeter |
Product Model | M-02 |
exam time | 8 s |
7705802 battery | 2 AAA No. 7 batteries |
Display mode | Digital tube display |
current work | <35 mA |
Product weight | 31.6g (without battery) |
Range of measurement of oxygen saturation | 70٪ 6-99٪ |
Accuracy of oxygen saturation measurement | In the range of 70-99% + – 2%, 70%, accuracy is indeterminate |
Res SpO2 | ± 1٪ |
Pulse rate measurement range | 35 beats per minute – 250 beats per minute |
Service temperature | 5 ° C – 40 ° C |
Storage temperature | – 10 * ° C – 40 ° C |
Product size | 58x36x33mm |
Package Included :
1 x Finger Clip Pulse Oximeter
Reviews
There are no reviews yet.