| PERFORMANCE | ||
| Processor | Intel Core i5 Dual-Core | |
| Base Clock Speed | 1.6 GHz | |
| Maximum Boost Speed | 3.6 GHz | |
| Total Installed Memory | 8 GB | |
| Maximum Memory Capacity | 16 GB | |
| Memory Type | LPDDR3 SDRAM | |
| Memory Speed | 2133 MHz | |
| Onboard Memory | 8 GB | |
| User-Replaceable Memory | None | |
| Available Memory Slots | None | |
| Graphics Type | Integrated | |
| GPU | Intel UHD Graphics 617 | |
| DISPLAY | ||
| Panel Type | IPS | |
| Size | 13.3-inch | |
| Aspect Ratio | 16:10 | |
| Native Resolution | 2560 x 1600 | |
| Touchscreen | None | |
| Finish | Glossy | |
| DRIVES | ||
| Available Slots | None | |
| Total Capacity | 128 GB | |
| Solid State Storage | 1 x 128 GB Integrated PCIe | |
| Optical Drive | None | |
| INPUT/OUTPUT CONNECTORS | ||
| Ports | 2 x Thunderbolt 3 via USB Type-C | |
| Display | 2 x DisplayPort via Type-C | |
| Audio | 2 x Integrated Speaker | |
| 3 x Integrated Microphone | ||
| 1 x 1/8-inch (3.5 mm) Headphone Output | ||
| Expansion Slots | None | |
| Media Card Slots | None | |
| COMMUNICATIONS | ||
| Network | None | |
| Modem | None | |
| Wi-Fi | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Bluetooth 4.2 | |
| Mobile Broadband | None | |
| GPS | None | |
| NFC | None | |
| Webcam | User-Facing: 720p Video | |
| BATTERY | ||
| Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
| Watt Hours / Type | 50.3 Wh Non-Removable | |
| Maximum Runtime | 12 Hours | |
| Power Requirements | 100-240 VAC, 50-60 Hz | |
| Power Supply | 1 x 30 W | |
| GENERAL | ||
| Operating System | macOS Mojave | |
| Security | Fingerprint Reader | |
| Keyboard | Keys: 78 | |
| Type: Standard Notebook Keyboard | ||
| Features: Backlight | ||
| Pointing Device | Force Touch Trackpad | |
| Dimensions (W x H x D) | 11.97 x 0.61 x 8.36-inch / 30.41 x 1.56 x 21.24 cm | |
| Weight | 2.75 lb / 1.25 kg | |
Apple MacBook Air 13.3 2019 Model, 8GB RAM, 128GB SSD, Intel i5 Dual-Core, Wi-Fi 5 | MVFM2
| Brand | Apple |
|---|---|
| CPU Type | Intel Core i5 |
| Laptop screen size | |
| Laptop Type | Home & Office |
| Memory | 8 GB |
| Model | MVFM2 |
ر.س4,718.65
ر.س SAR
-
ر.س SAR
-
$ USD
-
د.إ AED
Category: Computers & Laptops
Be the first to review “Apple MacBook Air 13.3 2019 Model, 8GB RAM, 128GB SSD, Intel i5 Dual-Core, Wi-Fi 5 | MVFM2” Cancel reply
General Inquiries
There are no inquiries yet.
Related products
- Computers & Laptops
Apple MacBook Pro 2019, Intel Core i7 9th Gen 15″, 16GB RAM 256GB, 2.6GHz with Touch Bar and Touch ID, Silver | MV922
ر.س8,512.88 Add to Enquiry - Computers & Laptops
Renewed Dell Latitude E4310 13.3” Laptop, WLED Anti-Glare LED 1366 x 768 Display, Intel Core i5 M540 2.53GHz, 8GB RAM, 256GB SSD, Intel Integrated Graphics, DVD±RW, Windows 10, Black-Silver | E4310
ر.س868.15Original price was: ر.س868.15.ر.س656.00Current price is: ر.س656.00. Add to Enquiry - Monitors & Video
Tausage porchetta
ر.س46.00Original price was: ر.س46.00.ر.س30.00Current price is: ر.س30.00. Add to Enquiry






Reviews
There are no reviews yet.